Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
no applications
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Energy, Mines, Industry Regulation and Safety, 100 Plain St, EAST PERTH WA 6004 or email: nvab@demirs.wa.gov.au.
Amendment applications
Clearing permit system link | CPS 8855/2 |
---|---|
Related documents | 8855/2 |
Applicant | Silver Lake (Rothsay) Pty Ltd |
Project | Rothsay Gold Mine |
Permit type | Purpose Permit |
Tenure | Mining Leases 59/39, 59/40 |
Shire | Shire of Perenjori |
Clearing purpose | Mineral production |
Size (ha) | 157.244 ha |
Amendment requested | Extend permit duration by five years and change Permit Holder name |
Submission closing date | 24/04/2025 |
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Energy, Mines, Industry Regulation and Safety, 100 Plain St, EAST PERTH WA 6004 or email: nvab@demirs.wa.gov.au.
Clearing decisions made for public appeal
Clearing permit system link | CPS 10388/2 |
---|---|
Related documents | 10388/2 |
Permit holder & project | Pilgangoora Operations Pty Ltd - Pilgangoora Lithium-Tantalum Project |
Permit Type | Purpose Permit |
Tenure | General Purpose Leases 45/351, 45/356, Miscellaneous Licences 45/404, 45/411, 45/430, 45/473, 45/484, 45/485, 45/555, 45/614, 45/695 |
Shire | Shire of East Pilbara |
Clearing purpose | Mineral exploration and associated activities |
Size (ha) | 650 ha |
Permit duration | 11 April 2024 – 10 April 2029 |
Decision date | 17/04/2025 |
Appeals closing date | 08/05/2025 |
Clearing permit system link | CPS 10697/1 |
---|---|
Related documents | 10697/1 |
Permit holder & project | Redstone Resources Limited - Tollu Project |
Permit Type | Purpose Permit |
Tenure | Exploration Licences 69/2450, 69/3456 |
Shire | Shire of Ngaanyatjarraku |
Clearing purpose | Mineral exploration and associated activities |
Size (ha) | 4.8 ha |
Permit duration | 10 May 2025 – 9 May 2030 |
Decision date | 17/04/2025 |
Appeals closing date | 08/05/2025 |
Clearing permit system link | CPS 10638/1 |
---|---|
Related documents | 10638/1 |
Permit holder & project | Calidus Resources Limited - Fielding’s Gully Gold Project |
Permit Type | Purpose Permit |
Tenure | Exploration Licences 45/4622, 45/4666, General Purpose Lease 45/348, Mining Leases 45/521, 45/672, 45/682, Miscellaneous Licences 45/564, 45/565, 45/566 |
Shire | Shire of East Pilbara |
Clearing purpose | Mineral Production and Associated Activities |
Size (ha) | 40.2 ha |
Permit duration | 3 May 2025 – 2 May 2030 |
Decision date | 10/04/2025 |
Appeals closing date | 01/05/2025 |
Clearing permit system link | CPS 6413/3 |
---|---|
Related documents | 6413/3 |
Permit holder & project | IGO Nova Pty Ltd - Nova Nickel Project |
Permit Type | Purpose Permit |
Tenure | Miscellaneous Licence 69/22 |
Shire | Shire of Dundas |
Clearing purpose | Haul road, borrow pits and associated activities |
Size (ha) | 584.5 ha |
Permit duration | 11 April 2015 – 10 April 2030 |
Decision date | 08/04/2025 |
Appeals closing date | 29/04/2025 |
Clearing permit system link | CPS 6457/4 |
---|---|
Related documents | 6457/4 |
Permit holder & project | Silver Lake (Integra) Pty Limited - Santa Deposit Project |
Permit Type | Purpose Permit |
Tenure | Mining Leases 25/71, 25/236, 25/371 |
Shire | City of Kalgoorlie-Boulder |
Clearing purpose | Mineral Production and Associated Activities |
Size (ha) | 230 ha |
Permit duration | 18 April 2015 - 30 April 2030 |
Decision date | 03/04/2025 |
Appeals closing date | 24/04/2025 |
Clearing permit system link | CPS 8797/2 |
---|---|
Related documents | 8797/2 |
Permit holder & project | Evolution Mining (Mungari) Pty Ltd - Mungari Tailings Storage Facility 3 and 4 Expansion |
Permit Type | Area Permit |
Tenure | Mining Lease 15/828 |
Shire | Shire of Coolgardie |
Clearing purpose | Mineral Production and Associated Activities |
Size (ha) | 210.3 ha |
Permit duration | 9 May 2020 - 8 May 2030 |
Decision date | 03/04/2025 |
Appeals closing date | 24/04/2025 |
Clearing permit system link | CPS 10026/1 |
---|---|
Related documents | 10026/1 |
Permit holder & project | Fortescue Metals Group Ltd - Geode Valley and Channar Tracks Project |
Permit Type | Purpose Permit |
Tenure | Iron Ore (Mount Bruce) Agreement Act 1972, Mineral Lease 252SA (AML 70/252) |
Shire | Shire of Ashburton |
Clearing purpose | Construction of access tracks |
Size (ha) | 5.42 ha |
Permit duration | 26 April 2025 – 25 April 2035 |
Decision date | 03/04/2025 |
Appeals closing date | 24/04/2025 |
Clearing permit system link | CPS 8175/5 |
---|---|
Related documents | 8175/5 |
Permit holder & project | Pilgangoora Operations Pty Ltd - Pilgangoora Lithium-Tantalum Project |
Permit Type | Purpose Permit |
Tenure | General Purpose Leases 45/350, 45/351, 45/356 Mining Leases 45/78, 45/333, 45/511, 45/1256, Miscellaneous Licences 45/402, 45/411, 45/413, 45/414, 45/417, 45/421, 45/425, 45/429, 45/430, 45/473 |
Shire | Shire of East Pilbara |
Clearing purpose | Mineral Production and Associated Activities |
Size (ha) | 1,730.1 ha |
Permit duration | 3 November 2018- 31 December 2028 |
Decision date | 01/04/2025 |
Appeals closing date | 22/04/2025 |
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
All matters not for public comment or appeal
Clearing Referrals - Not for public comment or appeal
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
No applications.
Surrender Applications – Not for public comment or appeal
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Clearing permit system link | CPS 7348/2 |
---|---|
Related documents | 7348/2 |
Permit holder & project | Aurumin Mt Dimer Pty Ltd - Mt Dimer Project |
Permit type | Purpose Permit |
Tenure | Mining Lease 77/427 |
Shire | Shire of Yilgarn |
Size (ha) | 21.35 ha |
Decision | Surrender accepted |
Decision date | 10/04/2025 |
Decision to amend a clearing permit under section 51 K(2)(b) - Not for public comment or appeal
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
No applications.